Today's Tides
Jaco
Time | High | Low |
---|---|---|
02:10 a.m. | 0.61 m. | |
08:19 a.m. | 2.25 m. | |
02:33 p.m. | 0.48 m. | |
09:01 p.m. | 2.33 m. |
Tamarindo
Time | High | Low |
---|---|---|
02:09 a.m. | 0.58 m. | |
08:23 a.m. | 2.22 m. | |
02:32 p.m. | 0.45 m. | |
09:05 p.m. | 2.3 m. |
Mal Pais
Time | High | Low |
---|---|---|
02:09 a.m. | 0.61 m. | |
08:23 a.m. | 2.25 m. | |
02:32 p.m. | 0.48 m. | |
09:05 p.m. | 2.33 m. |
Dominical
Time | High | Low |
---|---|---|
02:10 a.m. | 0.61 m. | |
08:19 a.m. | 2.25 m. | |
02:33 p.m. | 0.48 m. | |
09:01 p.m. | 2.33 m. |
Pavones
Time | High | Low |
---|---|---|
01:51 a.m. | 0.61 m. | |
08:00 a.m. | 2.25 m. | |
02:14 p.m. | 0.48 m. | |
08:42 p.m. | 2.33 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:33 a.m. | 0.23 m. | |
06:17 a.m. | 0.14 m. | |
06:36 a.m. | -0.06 m. | |
11:46 a.m. | 0.27 m. | |
07:01 p.m. | -0.03 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!