Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:05 a.m. | 2.28 m. | |
07:17 a.m. | 0.31 m. | |
01:28 p.m. | 2.47 m. | |
07:47 p.m. | 0.27 m. |
Tamarindo
Time | High | Low |
---|---|---|
01:09 a.m. | 2.25 m. | |
07:16 a.m. | 0.28 m. | |
01:32 p.m. | 2.44 m. | |
07:46 p.m. | 0.24 m. |
Mal Pais
Time | High | Low |
---|---|---|
01:09 a.m. | 2.28 m. | |
07:16 a.m. | 0.31 m. | |
01:32 p.m. | 2.47 m. | |
07:46 p.m. | 0.27 m. |
Dominical
Time | High | Low |
---|---|---|
01:05 a.m. | 2.28 m. | |
07:17 a.m. | 0.31 m. | |
01:28 p.m. | 2.47 m. | |
07:47 p.m. | 0.27 m. |
Pavones
Time | High | Low |
---|---|---|
12:46 a.m. | 2.28 m. | |
06:58 a.m. | 0.31 m. | |
01:09 p.m. | 2.47 m. | |
07:28 p.m. | 0.27 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
04:10 a.m. | 0.13 m. | |
10:22 a.m. | 0.01 m. | |
05:13 p.m. | 0.19 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!