Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:35 a.m. | 1.67 ft. | |
07:39 a.m. | 7.55 ft. | |
01:48 p.m. | 1.35 ft. | |
08:14 p.m. | 7.97 ft. |
Tamarindo
Time | High | Low |
---|---|---|
01:34 a.m. | 1.57 ft. | |
07:43 a.m. | 7.45 ft. | |
01:47 p.m. | 1.25 ft. | |
08:18 p.m. | 7.87 ft. |
Mal Pais
Time | High | Low |
---|---|---|
01:34 a.m. | 1.67 ft. | |
07:43 a.m. | 7.55 ft. | |
01:47 p.m. | 1.35 ft. | |
08:18 p.m. | 7.97 ft. |
Dominical
Time | High | Low |
---|---|---|
01:35 a.m. | 1.67 ft. | |
07:39 a.m. | 7.55 ft. | |
01:48 p.m. | 1.35 ft. | |
08:14 p.m. | 7.97 ft. |
Pavones
Time | High | Low |
---|---|---|
01:16 a.m. | 1.67 ft. | |
07:20 a.m. | 7.55 ft. | |
01:29 p.m. | 1.35 ft. | |
07:55 p.m. | 7.97 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:02 a.m. | 0.79 ft. | |
06:36 a.m. | 0.43 ft. | |
11:11 a.m. | 0.66 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!