Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:12 a.m. | 1.05 ft. | |
06:23 a.m. | 8.56 ft. | |
12:41 p.m. | 0.56 ft. | |
07:03 p.m. | 8.23 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:11 a.m. | 0.95 ft. | |
06:27 a.m. | 8.46 ft. | |
12:40 p.m. | 0.46 ft. | |
07:07 p.m. | 8.14 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:11 a.m. | 1.05 ft. | |
06:27 a.m. | 8.56 ft. | |
12:40 p.m. | 0.56 ft. | |
07:07 p.m. | 8.23 ft. |
Dominical
Time | High | Low |
---|---|---|
12:12 a.m. | 1.05 ft. | |
06:23 a.m. | 8.56 ft. | |
12:41 p.m. | 0.56 ft. | |
07:03 p.m. | 8.23 ft. |
Pavones
Time | High | Low |
---|---|---|
06:04 a.m. | 8.56 ft. | |
12:22 p.m. | 0.56 ft. | |
06:44 p.m. | 8.23 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:27 a.m. | 0.56 ft. | |
03:42 a.m. | 0.46 ft. | |
10:19 a.m. | 1.21 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!