Today's Tides
Jaco
Time | High | Low |
---|---|---|
03:01 a.m. | 1.18 ft. | |
09:25 a.m. | 7.15 ft. | |
03:35 p.m. | 1.84 ft. | |
09:53 p.m. | 7.19 ft. |
Tamarindo
Time | High | Low |
---|---|---|
03:00 a.m. | 1.08 ft. | |
09:29 a.m. | 7.05 ft. | |
03:34 p.m. | 1.74 ft. | |
09:57 p.m. | 7.09 ft. |
Mal Pais
Time | High | Low |
---|---|---|
03:00 a.m. | 1.18 ft. | |
09:29 a.m. | 7.15 ft. | |
03:34 p.m. | 1.84 ft. | |
09:57 p.m. | 7.19 ft. |
Dominical
Time | High | Low |
---|---|---|
03:01 a.m. | 1.18 ft. | |
09:25 a.m. | 7.15 ft. | |
03:35 p.m. | 1.84 ft. | |
09:53 p.m. | 7.19 ft. |
Pavones
Time | High | Low |
---|---|---|
02:42 a.m. | 1.18 ft. | |
09:06 a.m. | 7.15 ft. | |
03:16 p.m. | 1.84 ft. | |
09:34 p.m. | 7.19 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:40 a.m. | 1.12 ft. | |
08:11 a.m. | -0.36 ft. | |
02:19 p.m. | 0.36 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!