Today's Tides
Jaco
Time | High | Low |
---|---|---|
04:17 a.m. | 1.48 ft. | |
10:41 a.m. | 7.12 ft. | |
04:57 p.m. | 1.90 ft. | |
11:08 p.m. | 7.05 ft. |
Tamarindo
Time | High | Low |
---|---|---|
04:16 a.m. | 1.38 ft. | |
10:45 a.m. | 7.02 ft. | |
04:56 p.m. | 1.80 ft. | |
11:12 p.m. | 6.96 ft. |
Mal Pais
Time | High | Low |
---|---|---|
04:16 a.m. | 1.48 ft. | |
10:45 a.m. | 7.12 ft. | |
04:56 p.m. | 1.90 ft. | |
11:12 p.m. | 7.05 ft. |
Dominical
Time | High | Low |
---|---|---|
04:17 a.m. | 1.48 ft. | |
10:41 a.m. | 7.12 ft. | |
04:57 p.m. | 1.90 ft. | |
11:08 p.m. | 7.05 ft. |
Pavones
Time | High | Low |
---|---|---|
03:58 a.m. | 1.48 ft. | |
10:22 a.m. | 7.12 ft. | |
04:38 p.m. | 1.90 ft. | |
10:49 p.m. | 7.05 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:28 a.m. | 0.95 ft. | |
06:48 a.m. | 0.07 ft. | |
08:51 a.m. | -0.26 ft. | |
03:04 p.m. | 0.39 ft. | |
07:53 p.m. | 0.1 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!